S.No | Names of Associate Companies of Anand Rathi Share and Stock Brokers Limited as per definitions of 'Associate' under SEBI (Intermediaries) Regulations, 2008 and of 'Group' under Competition Act |
---|---|
1 | Anand Rathi Financial Services Limited |
2 | Anand Rathi Global Finance Limited |
3 | Anand Rathi Advisors Limited |
4 | Anand Rathi Commodities Limited |
5 | Anand Rathi Insurance Brokers Limited |
6 | Anand Rathi International Ventures (IFSC) Private Limited |
7 | Anand Rathi Wealth Services Limited |
8 | A R Wealth Management Private Limited |
9 | Freedom Wealth Solutions Private Limited |
10 | Freedom Intermediary Infrastructure Private Limited |
11 | Anand Rathi Housing Finance Limited |
12 | Mr. Anand Rathi |
ANAND RATHI SHARE AND STOCK BROKERS LTD. SEBI Registration No.: INZ000170832 (BSE-949 | NSE-06769 | MSEI-1014 | MCX-56185 | NCDEX-1252), CDSL & NSDL: IN-DP-437-2019. *Research Analyst - INH000000834.
ANAND RATHI COMMODITES LTD. MCX: MCX/TM/CORP/0525 Mem. Code No.: ITCM8500, NCDEX: NCDEX/TCM/CORP/0178 Mem. Code No.: TCM00147
PMS: INP000000282 is Registered under “Anand Rathi Advisors Limited” | MBD-INM000010478 is Registered under “Anand Rathi Advisors Limited“ | INA000000565 is Registered under “Freedom Wealth Solutions Pvt. Ltd.” | NBFC is Registered under “Anand Rathi Global Finance Limited” Regn. No.: B-13.01682 | Insurance is Registered under “Anand Rathi Insurance Brokers Ltd.” License No. 175.